Colonial Pipeline Notional Values |
9/15 10:37 AM
Colonial Pipeline Notional Values
Miguel E. Andujar
DTN Refined Fuels Market Reporter
DTN MarketWire's Colonial Pipeline Notional Values
September 15, 2026
11:35 AM
(Eastern Standard Time) ----Distillates---- ----Gasoline----
Latest Gulf Coast Spot ULS HO(67) ULSD (62) Jet (54) CBOB (A) RBOB (F)
($/gal) $4.8550 $5.2050 $4.8025 $3.4060 $3.3760
Point of Origin: ----Distillates---- ----Gasoline----
Heating Oil ULSD Jet Fuel CBOB RBOB
Alabama:
Birmingham $4.8762 $5.2262 $4.8237 $3.4272 $3.3972
Georgia:
Albany $4.8873 $5.2373 $4.8348 $3.4383 $3.4083
Americus (Sumpter) $4.8873 $5.2360 $4.8335 $3.4370 $3.4070
Athens (Clarke) $4.8860 $5.2329 $4.8304 $3.4339 $3.4039
Atlanta (Fulton) $4.8829 $5.2307 $4.8282 $3.4317 $3.4017
Atlanta (Hartsfield) $4.8807 $5.2313 $4.8288 $3.4323 $3.4023
Bainbridge $4.8813 $5.2391 $4.8366 $3.4401 $3.4101
Griffin $4.8891 $5.2321 $4.8296 $3.4331 $3.4031
Lookout Mountain $4.8821 $5.2338 $4.8313 $3.4348 $3.4048
Macon $4.8838 $5.2336 $4.8311 $3.4346 $3.4046
Rome $4.8836 $5.2318 $4.8293 $3.4328 $3.4028
Louisiana:
Baton Rouge $4.8714 $5.2214 $4.8189 $3.4224 $3.3924
Maryland:
Baltimore $4.9027 $5.2527 $4.8502 $3.4537 $3.4237
Balt/Wash Int'l AP $4.9025 $5.2525 $4.8500 $3.4535 $3.4235
Mississippi:
Collins $4.8847 $5.2347 $4.8322 $3.4357 $3.4057
Meridian $4.8847 $5.2347 $4.8322 $3.4357 $3.4057
New Jersey:
Linden (Union) $4.9319 $5.2819 $4.8794 $3.4829 $3.4529
Linden/Buckeye $4.9319 $5.2819 $4.8794 $3.4829 $3.4529
Newark - Sun (Essex County) $4.9319 $5.2819 $4.8794 $3.4829 $3.4529
Pennsauken (Camden) $4.9290 $5.2790 $4.8765 $3.4800 $3.4500
Trenton (Mercer) $4.9297 $5.2797 $4.8772 $3.4807 $3.4507
Woodbury (Gloucester) $4.9290 $5.2790 $4.8765 $3.4800 $3.4500
Woodbury - Buckeye/Malvern $4.9290 $5.2790 $4.8765 $3.4800 $3.4500
New York:
Gulfport (Richmond) $4.9319 $5.2819 $4.8794 $3.4829 $3.4529
Port Mobil $4.9319 $5.2819 $4.8794 $3.4829 $3.4529
North Carolina:
Apex (Wake) $4.8941 $5.2441 $4.8416 $3.4451 $3.4151
Charlotte $4.8890 $5.2390 $4.8365 $3.4400 $3.4100
Fayetteville $4.8957 $5.2457 $4.8432 $3.4467 $3.4167
Piedmont Triad AP $4.8917 $5.2417 $4.8392 $3.4427 $3.4127
Greensboro $4.8916 $5.2416 $4.8391 $3.4426 $3.4126
Raleigh Durham AP $4.8946 $5.2446 $4.8421 $3.4456 $3.4156
Selma $4.8953 $5.2453 $4.8428 $3.4463 $3.4163
Pennsylvania:
Booth $4.9290 $5.2790 $4.8765 $3.4800 $3.4500
Philadelphia (All) $4.9290 $5.2790 $4.8765 $3.4800 $3.4500
South Carolina:
Belton $4.8852 $5.2352 $4.8327 $3.4362 $3.4062
North Augusta $4.8878 $5.2378 $4.8353 $3.4388 $3.4088
Spartanburg $4.8867 $5.2367 $4.8342 $3.4377 $3.4077
Tennessee:
Chattanooga $4.8838 $5.2338 $4.8313 $3.4348 $3.4048
Knoxville $4.8876 $5.2376 $4.8351 $3.4386 $3.4086
Nashville $4.8891 $5.2391 $4.8366 $3.4401 $3.4101
Virginia:
Bull Run $4.8998 $5.2498 $4.8473 $3.4508 $3.4208
Dulles Int'l AP $4.9003 $5.2503 $4.8478 $3.4513 $3.4213
Fairfax $4.9003 $5.2503 $4.8478 $3.4513 $3.4213
Norfolk $4.9021 $5.2521 $4.8496 $3.4531 $3.4231
Richmond $4.8986 $5.2486 $4.8461 $3.4496 $3.4196
Yorktown (James City) $4.9009 $5.2509 $4.8484 $3.4519 $3.4219
Yorktown DFSP (York) $4.9009 $5.2509 $4.8484 $3.4519 $3.4219
'
*This price page takes the spot value for products traded in the Gulf Coast
market and adds the standard tariff rate on the Colonial Pipeline for the
above locations along the pipeline delivery rate based on a Houston/Pasadena,
Texas point of origin. The values are notional and do not include volume
incentive programs or extra costs for short haul product movements.
**Colonial Pipeline Company tariffs effective as of July 1st, 2026
(c) Copyright 2026 DTN, LLC. All rights reserved.
|