Colonial Pipeline Notional Values |
9/24 3:40 PM
Colonial Pipeline Notional Values
Maria Eugenia Garcia
DTN Energy Editor
DTN MarketWire's Colonial Pipeline Notional Values
September 24, 2026
4:34 PM
----Distillates---- ----Gasoline----
(Eastern Standard Time)
Latest Gulf Coast Spot ULS HO(67) ULSD (62) Jet (54) CBOB (A) RBOB (F)
($/gal) $4.1708 $4.5208 $4.3808 $3.4582 $3.4282
----Distillates---- ----Gasoline----
Point of Origin:
Heating Oil ULSD Jet Fuel CBOB RBOB
Alabama:
Birmingham $4.1920 $4.5420 $4.4020 $3.4794 $3.4494
Georgia:
Albany $4.2031 $4.5531 $4.4131 $3.4905 $3.4605
Americus (Sumpter) $4.2031 $4.5518 $4.4118 $3.4892 $3.4592
Athens (Clarke) $4.2018 $4.5487 $4.4087 $3.4861 $3.4561
Atlanta (Fulton) $4.1987 $4.5465 $4.4065 $3.4839 $3.4539
Atlanta (Hartsfield) $4.1965 $4.5471 $4.4071 $3.4845 $3.4545
Bainbridge $4.1971 $4.5549 $4.4149 $3.4923 $3.4623
Griffin $4.2049 $4.5479 $4.4079 $3.4853 $3.4553
Lookout Mountain $4.1979 $4.5496 $4.4096 $3.4870 $3.4570
Macon $4.1996 $4.5494 $4.4094 $3.4868 $3.4568
Rome $4.1994 $4.5476 $4.4076 $3.4850 $3.4550
Louisiana:
Baton Rouge $4.1872 $4.5372 $4.3972 $3.4746 $3.4446
Maryland:
Baltimore $4.2185 $4.5685 $4.4285 $3.5059 $3.4759
Balt/Wash Int'l AP $4.2183 $4.5683 $4.4283 $3.5057 $3.4757
Mississippi:
Collins $4.2005 $4.5505 $4.4105 $3.4879 $3.4579
Meridian $4.2005 $4.5505 $4.4105 $3.4879 $3.4579
New Jersey:
Linden (Union) $4.2477 $4.5977 $4.4577 $3.5351 $3.5051
Linden/Buckeye $4.2477 $4.5977 $4.4577 $3.5351 $3.5051
Newark - Sun (Essex County) $4.2477 $4.5977 $4.4577 $3.5351 $3.5051
Pennsauken (Camden) $4.2448 $4.5948 $4.4548 $3.5322 $3.5022
Trenton (Mercer) $4.2455 $4.5955 $4.4555 $3.5329 $3.5029
Woodbury (Gloucester) $4.2448 $4.5948 $4.4548 $3.5322 $3.5022
Woodbury - Buckeye/Malvern $4.2448 $4.5948 $4.4548 $3.5322 $3.5022
New York:
Gulfport (Richmond) $4.2477 $4.5977 $4.4577 $3.5351 $3.5051
Port Mobil $4.2477 $4.5977 $4.4577 $3.5351 $3.5051
North Carolina:
Apex (Wake) $4.2099 $4.5599 $4.4199 $3.4973 $3.4673
Charlotte $4.2048 $4.5548 $4.4148 $3.4922 $3.4622
Fayetteville $4.2115 $4.5615 $4.4215 $3.4989 $3.4689
Piedmont Triad AP $4.2075 $4.5575 $4.4175 $3.4949 $3.4649
Greensboro $4.2074 $4.5574 $4.4174 $3.4948 $3.4648
Raleigh Durham AP $4.2104 $4.5604 $4.4204 $3.4978 $3.4678
Selma $4.2111 $4.5611 $4.4211 $3.4985 $3.4685
Pennsylvania:
Booth $4.2448 $4.5948 $4.4548 $3.5322 $3.5022
Philadelphia (All) $4.2448 $4.5948 $4.4548 $3.5322 $3.5022
South Carolina:
Belton $4.2010 $4.5510 $4.4110 $3.4884 $3.4584
North Augusta $4.2036 $4.5536 $4.4136 $3.4910 $3.4610
Spartanburg $4.2025 $4.5525 $4.4125 $3.4899 $3.4599
Tennessee:
Chattanooga $4.1996 $4.5496 $4.4096 $3.4870 $3.4570
Knoxville $4.2034 $4.5534 $4.4134 $3.4908 $3.4608
Nashville $4.2049 $4.5549 $4.4149 $3.4923 $3.4623
Virginia:
Bull Run $4.2156 $4.5656 $4.4256 $3.5030 $3.4730
Dulles Int'l AP $4.2161 $4.5661 $4.4261 $3.5035 $3.4735
Fairfax $4.2161 $4.5661 $4.4261 $3.5035 $3.4735
Norfolk $4.2179 $4.5679 $4.4279 $3.5053 $3.4753
Richmond $4.2144 $4.5644 $4.4244 $3.5018 $3.4718
Yorktown (James City) $4.2167 $4.5667 $4.4267 $3.5041 $3.4741
Yorktown DFSP (York) $4.2167 $4.5667 $4.4267 $3.5041 $3.4741
'
*This price page takes the spot value for products traded in the Gulf Coast
market and adds the standard tariff rate on the Colonial Pipeline for the
above locations along the pipeline delivery rate based on a Houston/Pasadena,
Texas point of origin. The values are notional and do not include volume
incentive programs or extra costs for short haul product movements.
**Colonial Pipeline Company tariffs effective as of July 1st, 2026
(c) Copyright 2026 DTN, LLC. All rights reserved.
|