Colonial Pipeline Notional Values |
8/03 3:39 PM
Colonial Pipeline Notional Values
Maria Eugenia Garcia
DTN Energy Editor
DTN MarketWire's Colonial Pipeline Notional Values
August 3, 2026
3:34 PM
(Eastern Standard Time) ----Distillates---- ----Gasoline----
Latest Gulf Coast Spot ULS HO(67) ULSD (62) Jet (54) CBOB (A) RBOB (F)
($/gal) $3.5333 $3.8633 $3.4758 $2.8526 $2.9726
Point of Origin: ----Distillates---- ----Gasoline----
Heating Oil ULSD Jet Fuel CBOB RBOB
Alabama:
Birmingham $3.5545 $3.8845 $3.4970 $2.8738 $2.9938
Georgia:
Albany $3.5656 $3.8956 $3.5081 $2.8849 $3.0049
Americus (Sumpter) $3.5656 $3.8943 $3.5068 $2.8836 $3.0036
Athens (Clarke) $3.5643 $3.8912 $3.5037 $2.8805 $3.0005
Atlanta (Fulton) $3.5612 $3.8890 $3.5015 $2.8783 $2.9983
Atlanta (Hartsfield) $3.5590 $3.8896 $3.5021 $2.8789 $2.9989
Bainbridge $3.5596 $3.8974 $3.5099 $2.8867 $3.0067
Griffin $3.5674 $3.8904 $3.5029 $2.8797 $2.9997
Lookout Mountain $3.5604 $3.8921 $3.5046 $2.8814 $3.0014
Macon $3.5621 $3.8919 $3.5044 $2.8812 $3.0012
Rome $3.5619 $3.8901 $3.5026 $2.8794 $2.9994
Louisiana:
Baton Rouge $3.5497 $3.8797 $3.4922 $2.8690 $2.9890
Maryland:
Baltimore $3.5810 $3.9110 $3.5235 $2.9003 $3.0203
Balt/Wash Int'l AP $3.5808 $3.9108 $3.5233 $2.9001 $3.0201
Mississippi:
Collins $3.5630 $3.8930 $3.5055 $2.8823 $3.0023
Meridian $3.5630 $3.8930 $3.5055 $2.8823 $3.0023
New Jersey:
Linden (Union) $3.6102 $3.9402 $3.5527 $2.9295 $3.0495
Linden/Buckeye $3.6102 $3.9402 $3.5527 $2.9295 $3.0495
Newark - Sun (Essex County) $3.6102 $3.9402 $3.5527 $2.9295 $3.0495
Pennsauken (Camden) $3.6073 $3.9373 $3.5498 $2.9266 $3.0466
Trenton (Mercer) $3.6080 $3.9380 $3.5505 $2.9273 $3.0473
Woodbury (Gloucester) $3.6073 $3.9373 $3.5498 $2.9266 $3.0466
Woodbury - Buckeye/Malvern $3.6073 $3.9373 $3.5498 $2.9266 $3.0466
New York:
Gulfport (Richmond) $3.6102 $3.9402 $3.5527 $2.9295 $3.0495
Port Mobil $3.6102 $3.9402 $3.5527 $2.9295 $3.0495
North Carolina:
Apex (Wake) $3.5724 $3.9024 $3.5149 $2.8917 $3.0117
Charlotte $3.5673 $3.8973 $3.5098 $2.8866 $3.0066
Fayetteville $3.5740 $3.9040 $3.5165 $2.8933 $3.0133
Piedmont Triad AP $3.5700 $3.9000 $3.5125 $2.8893 $3.0093
Greensboro $3.5699 $3.8999 $3.5124 $2.8892 $3.0092
Raleigh Durham AP $3.5729 $3.9029 $3.5154 $2.8922 $3.0122
Selma $3.5736 $3.9036 $3.5161 $2.8929 $3.0129
Pennsylvania:
Booth $3.6073 $3.9373 $3.5498 $2.9266 $3.0466
Philadelphia (All) $3.6073 $3.9373 $3.5498 $2.9266 $3.0466
South Carolina:
Belton $3.5635 $3.8935 $3.5060 $2.8828 $3.0028
North Augusta $3.5661 $3.8961 $3.5086 $2.8854 $3.0054
Spartanburg $3.5650 $3.8950 $3.5075 $2.8843 $3.0043
Tennessee:
Chattanooga $3.5621 $3.8921 $3.5046 $2.8814 $3.0014
Knoxville $3.5659 $3.8959 $3.5084 $2.8852 $3.0052
Nashville $3.5674 $3.8974 $3.5099 $2.8867 $3.0067
Virginia:
Bull Run $3.5781 $3.9081 $3.5206 $2.8974 $3.0174
Dulles Int'l AP $3.5786 $3.9086 $3.5211 $2.8979 $3.0179
Fairfax $3.5786 $3.9086 $3.5211 $2.8979 $3.0179
Norfolk $3.5804 $3.9104 $3.5229 $2.8997 $3.0197
Richmond $3.5769 $3.9069 $3.5194 $2.8962 $3.0162
Yorktown (James City) $3.5792 $3.9092 $3.5217 $2.8985 $3.0185
Yorktown DFSP (York) $3.5792 $3.9092 $3.5217 $2.8985 $3.0185
'
*This price page takes the spot value for products traded in the Gulf Coast
market and adds the standard tariff rate on the Colonial Pipeline for the
above locations along the pipeline delivery rate based on a Houston/Pasadena,
Texas point of origin. The values are notional and do not include volume
incentive programs or extra costs for short haul product movements.
**Colonial Pipeline Company tariffs effective as of July 1st, 2026
(c) Copyright 2026 DTN, LLC. All rights reserved.
|