EIA's Weekly US Petroleum Inventory Statistics |
1/22 11:26 AM
EIA's Weekly US Petroleum Inventory Statistics
Maria Eugenia Garcia
DTN Energy Editor
EIA's Weekly U.S. Petroleum Inventory Statistics
Week- Week-
ending ending Year-ago Weekly Weekly Yearly Yearly
16-Jan-26 9-Jan-26 17-Jan-25 Change % Change Change % Change
Crude Oil 416.546 422.447 411.663 -5.9 -1.4% 4.9 1.2%
Gasoline 220.694 251.013 245.898 -30.3 -12.1% -25.2 -10.2%
Distillate Fuels 123.577 129.244 128.945 -5.7 -4.4% -5.4 -4.2%
Jet Fuel 44.339 43.136 43.785 1.2 2.8% 0.6 1.3%
REFINERIES
Crude inputs 16.168 16.958 15.522 -0.790 -4.7% 0.6 4.2%
Refinery run rate 91.4% 95.3% 85.9% -- -3.9% -- 5.5%
PRODUCTION
Crude Oil 13.505 13.753 13.477 -0.248 -1.8% 0.028 0.2%
Gasoline 9.344 9.029 9.237 0.315 3.5% 0.107 1.2%
Distillate Fuels 4.959 5.296 4.710 -0.337 -6.4% 0.249 5.3%
Jet Fuel 1.781 1.852 1.716 -0.071 -3.8% 0.065 3.8%
IMPORTS
Crude Oil 5.833 7.092 6.745 -1.259 -17.8% -0.912 -13.5%
Gasoline 0.668 0.448 0.340 0.220 49.1% 0.328 96.5%
Distillate Fuels 0.118 0.220 0.289 -0.102 -46.4% -0.171 -59.2%
Jet Fuel 0.065 0.180 0.056 -0.115 -63.9% 0.009 16.1%
Implied Demand
Gasoline 8.518 8.304 8.086 0.214 2.6% 0.432 5.3%
Distillate Fuels 3.617 4.096 4.108 -0.479 -11.7% -0.491 -12.0%
Jet Fuel 1.740 1.879 1.558 -0.139 -7.4% 0.182 11.7%
Stocks in millions of barrels
All other categories in million barrels per day
r-revised
(c) Copyright 2026 DTN, LLC. All rights reserved.
|