Colonial Pipeline Notional Values |
9/04 2:39 PM
Colonial Pipeline Notional Values
Miguel E. Andujar
DTN Refined Fuels Market Reporter
DTN MarketWire's Colonial Pipeline Notional Values
September 4, 2026
3:16 PM
(Eastern Standard Time) ----Distillates---- ----Gasoline----
Latest Gulf Coast Spot ULS HO(67) ULSD (62) Jet (54) CBOB (A) RBOB (F)
($/gal) $4.2078 $4.5578 $4.0478 $3.2448 $3.2148
Point of Origin: ----Distillates---- ----Gasoline----
Heating Oil ULSD Jet Fuel CBOB RBOB
Alabama:
Birmingham $4.2290 $4.5790 $4.0690 $3.2660 $3.2360
Georgia:
Albany $4.2401 $4.5901 $4.0801 $3.2771 $3.2471
Americus (Sumpter) $4.2401 $4.5888 $4.0788 $3.2758 $3.2458
Athens (Clarke) $4.2388 $4.5857 $4.0757 $3.2727 $3.2427
Atlanta (Fulton) $4.2357 $4.5835 $4.0735 $3.2705 $3.2405
Atlanta (Hartsfield) $4.2335 $4.5841 $4.0741 $3.2711 $3.2411
Bainbridge $4.2341 $4.5919 $4.0819 $3.2789 $3.2489
Griffin $4.2419 $4.5849 $4.0749 $3.2719 $3.2419
Lookout Mountain $4.2349 $4.5866 $4.0766 $3.2736 $3.2436
Macon $4.2366 $4.5864 $4.0764 $3.2734 $3.2434
Rome $4.2364 $4.5846 $4.0746 $3.2716 $3.2416
Louisiana:
Baton Rouge $4.2242 $4.5742 $4.0642 $3.2612 $3.2312
Maryland:
Baltimore $4.2555 $4.6055 $4.0955 $3.2925 $3.2625
Balt/Wash Int'l AP $4.2553 $4.6053 $4.0953 $3.2923 $3.2623
Mississippi:
Collins $4.2375 $4.5875 $4.0775 $3.2745 $3.2445
Meridian $4.2375 $4.5875 $4.0775 $3.2745 $3.2445
New Jersey:
Linden (Union) $4.2847 $4.6347 $4.1247 $3.3217 $3.2917
Linden/Buckeye $4.2847 $4.6347 $4.1247 $3.3217 $3.2917
Newark - Sun (Essex County) $4.2847 $4.6347 $4.1247 $3.3217 $3.2917
Pennsauken (Camden) $4.2818 $4.6318 $4.1218 $3.3188 $3.2888
Trenton (Mercer) $4.2825 $4.6325 $4.1225 $3.3195 $3.2895
Woodbury (Gloucester) $4.2818 $4.6318 $4.1218 $3.3188 $3.2888
Woodbury - Buckeye/Malvern $4.2818 $4.6318 $4.1218 $3.3188 $3.2888
New York:
Gulfport (Richmond) $4.2847 $4.6347 $4.1247 $3.3217 $3.2917
Port Mobil $4.2847 $4.6347 $4.1247 $3.3217 $3.2917
North Carolina:
Apex (Wake) $4.2469 $4.5969 $4.0869 $3.2839 $3.2539
Charlotte $4.2418 $4.5918 $4.0818 $3.2788 $3.2488
Fayetteville $4.2485 $4.5985 $4.0885 $3.2855 $3.2555
Piedmont Triad AP $4.2445 $4.5945 $4.0845 $3.2815 $3.2515
Greensboro $4.2444 $4.5944 $4.0844 $3.2814 $3.2514
Raleigh Durham AP $4.2474 $4.5974 $4.0874 $3.2844 $3.2544
Selma $4.2481 $4.5981 $4.0881 $3.2851 $3.2551
Pennsylvania:
Booth $4.2818 $4.6318 $4.1218 $3.3188 $3.2888
Philadelphia (All) $4.2818 $4.6318 $4.1218 $3.3188 $3.2888
South Carolina:
Belton $4.2380 $4.5880 $4.0780 $3.2750 $3.2450
North Augusta $4.2406 $4.5906 $4.0806 $3.2776 $3.2476
Spartanburg $4.2395 $4.5895 $4.0795 $3.2765 $3.2465
Tennessee:
Chattanooga $4.2366 $4.5866 $4.0766 $3.2736 $3.2436
Knoxville $4.2404 $4.5904 $4.0804 $3.2774 $3.2474
Nashville $4.2419 $4.5919 $4.0819 $3.2789 $3.2489
Virginia:
Bull Run $4.2526 $4.6026 $4.0926 $3.2896 $3.2596
Dulles Int'l AP $4.2531 $4.6031 $4.0931 $3.2901 $3.2601
Fairfax $4.2531 $4.6031 $4.0931 $3.2901 $3.2601
Norfolk $4.2549 $4.6049 $4.0949 $3.2919 $3.2619
Richmond $4.2514 $4.6014 $4.0914 $3.2884 $3.2584
Yorktown (James City) $4.2537 $4.6037 $4.0937 $3.2907 $3.2607
Yorktown DFSP (York) $4.2537 $4.6037 $4.0937 $3.2907 $3.2607
'
*This price page takes the spot value for products traded in the Gulf Coast
market and adds the standard tariff rate on the Colonial Pipeline for the
above locations along the pipeline delivery rate based on a Houston/Pasadena,
Texas point of origin. The values are notional and do not include volume
incentive programs or extra costs for short haul product movements.
**Colonial Pipeline Company tariffs effective as of July 1st, 2026
(c) Copyright 2026 DTN, LLC. All rights reserved.
|