Colonial Pipeline Notional Values |
8/31 3:40 PM
Colonial Pipeline Notional Values
Miguel E. Andujar
DTN Refined Fuels Market Reporter
DTN MarketWire's Colonial Pipeline Notional Values
August 31, 2026
4:36 PM
(Eastern Standard Time) ----Distillates---- ----Gasoline----
Latest Gulf Coast Spot ULS HO(67) ULSD (62) Jet (54) CBOB (A) RBOB (F)
($/gal) $4.1665 $4.4465 $3.9565 $3.1815 $3.1615
Point of Origin: ----Distillates---- ----Gasoline----
Heating Oil ULSD Jet Fuel CBOB RBOB
Alabama:
Birmingham $4.1877 $4.4677 $3.9777 $3.2027 $3.1827
Georgia:
Albany $4.1988 $4.4788 $3.9888 $3.2138 $3.1938
Americus (Sumpter) $4.1988 $4.4775 $3.9875 $3.2125 $3.1925
Athens (Clarke) $4.1975 $4.4744 $3.9844 $3.2094 $3.1894
Atlanta (Fulton) $4.1944 $4.4722 $3.9822 $3.2072 $3.1872
Atlanta (Hartsfield) $4.1922 $4.4728 $3.9828 $3.2078 $3.1878
Bainbridge $4.1928 $4.4806 $3.9906 $3.2156 $3.1956
Griffin $4.2006 $4.4736 $3.9836 $3.2086 $3.1886
Lookout Mountain $4.1936 $4.4753 $3.9853 $3.2103 $3.1903
Macon $4.1953 $4.4751 $3.9851 $3.2101 $3.1901
Rome $4.1951 $4.4733 $3.9833 $3.2083 $3.1883
Louisiana:
Baton Rouge $4.1829 $4.4629 $3.9729 $3.1979 $3.1779
Maryland:
Baltimore $4.2142 $4.4942 $4.0042 $3.2292 $3.2092
Balt/Wash Int'l AP $4.2140 $4.4940 $4.0040 $3.2290 $3.2090
Mississippi:
Collins $4.1962 $4.4762 $3.9862 $3.2112 $3.1912
Meridian $4.1962 $4.4762 $3.9862 $3.2112 $3.1912
New Jersey:
Linden (Union) $4.2434 $4.5234 $4.0334 $3.2584 $3.2384
Linden/Buckeye $4.2434 $4.5234 $4.0334 $3.2584 $3.2384
Newark - Sun (Essex County) $4.2434 $4.5234 $4.0334 $3.2584 $3.2384
Pennsauken (Camden) $4.2405 $4.5205 $4.0305 $3.2555 $3.2355
Trenton (Mercer) $4.2412 $4.5212 $4.0312 $3.2562 $3.2362
Woodbury (Gloucester) $4.2405 $4.5205 $4.0305 $3.2555 $3.2355
Woodbury - Buckeye/Malvern $4.2405 $4.5205 $4.0305 $3.2555 $3.2355
New York:
Gulfport (Richmond) $4.2434 $4.5234 $4.0334 $3.2584 $3.2384
Port Mobil $4.2434 $4.5234 $4.0334 $3.2584 $3.2384
North Carolina:
Apex (Wake) $4.2056 $4.4856 $3.9956 $3.2206 $3.2006
Charlotte $4.2005 $4.4805 $3.9905 $3.2155 $3.1955
Fayetteville $4.2072 $4.4872 $3.9972 $3.2222 $3.2022
Piedmont Triad AP $4.2032 $4.4832 $3.9932 $3.2182 $3.1982
Greensboro $4.2031 $4.4831 $3.9931 $3.2181 $3.1981
Raleigh Durham AP $4.2061 $4.4861 $3.9961 $3.2211 $3.2011
Selma $4.2068 $4.4868 $3.9968 $3.2218 $3.2018
Pennsylvania:
Booth $4.2405 $4.5205 $4.0305 $3.2555 $3.2355
Philadelphia (All) $4.2405 $4.5205 $4.0305 $3.2555 $3.2355
South Carolina:
Belton $4.1967 $4.4767 $3.9867 $3.2117 $3.1917
North Augusta $4.1993 $4.4793 $3.9893 $3.2143 $3.1943
Spartanburg $4.1982 $4.4782 $3.9882 $3.2132 $3.1932
Tennessee:
Chattanooga $4.1953 $4.4753 $3.9853 $3.2103 $3.1903
Knoxville $4.1991 $4.4791 $3.9891 $3.2141 $3.1941
Nashville $4.2006 $4.4806 $3.9906 $3.2156 $3.1956
Virginia:
Bull Run $4.2113 $4.4913 $4.0013 $3.2263 $3.2063
Dulles Int'l AP $4.2118 $4.4918 $4.0018 $3.2268 $3.2068
Fairfax $4.2118 $4.4918 $4.0018 $3.2268 $3.2068
Norfolk $4.2136 $4.4936 $4.0036 $3.2286 $3.2086
Richmond $4.2101 $4.4901 $4.0001 $3.2251 $3.2051
Yorktown (James City) $4.2124 $4.4924 $4.0024 $3.2274 $3.2074
Yorktown DFSP (York) $4.2124 $4.4924 $4.0024 $3.2274 $3.2074
'
*This price page takes the spot value for products traded in the Gulf Coast
market and adds the standard tariff rate on the Colonial Pipeline for the
above locations along the pipeline delivery rate based on a Houston/Pasadena,
Texas point of origin. The values are notional and do not include volume
incentive programs or extra costs for short haul product movements.
**Colonial Pipeline Company tariffs effective as of July 1st, 2026
(c) Copyright 2026 DTN, LLC. All rights reserved.
|